| StatsCollector Class |
[Missing <summary> documentation for "T:Planetbase.StatsCollector"]
Namespace: Planetbase
The StatsCollector type exposes the following members.
| Name | Description | |
|---|---|---|
| StatsCollector | Initializes a new instance of the StatsCollector class |
| Name | Description | |
|---|---|---|
| addStat(String) | ||
| addStat(Type) | ||
| deserialize | ||
| destroy |
Called when destroying the instance. Any cleanup code needs to go here.
(Inherited from SingletonT.) | |
| Equals | (Inherited from Object.) | |
| FieldGetter | (Inherited from Object.) | |
| FieldSetter | (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| getData | ||
| getEvolution(String) | ||
| getEvolution(Type) | ||
| GetFieldInfo | (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| refresh | ||
| serialize | ||
| ToString | Returns a string that represents the current object. (Inherited from Object.) | |
| update |
| Name | Description | |
|---|---|---|
| Backlog | ||
| mData | ||
| mRefreshPeriod | ||
| mTime | ||
| RefreshesPerDay | ||
| StatOxygenBalance | ||
| StatPowerBalance | ||
| StatPowerStorage | ||
| StatWaterBalance | ||
| StatWaterStorage |